Qualifications
Brookhaven School offers a range of qualifications from Entry Level 1 through to Level 2 and GCSEs. These are designed to provide appropriate challenge while supporting progression into further education, training and future pathways beyond Brookhaven.
![]() |
Subject | Independence Pathway | Vocational Pathway | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualification | Awarding Body | Level | Spec | Qualification | Awarding Body | Level | Spec | ||
| Core | Maths | Functional Skills | Pearson Edexcel | Entry 1 – Level 2 | E1: 603/4269/9 E2: 603/4265/1 E3: 603/4266/3 L1: 603/4267/5 L2: 603/4268/7 | GCSE | Pearson Edexcel | 1&2 | 601/4700/3 |
| English | Functional Skills | Pearson Edexcel | Entry 1 – Level 2 | E1: 603/4286/9 E2: 603/4287/0 E3: 603/4288/2 L1: 603/4289/41 L2: 603/4290/0 | GCSE English Language | AQA | 1&2 | 8700 | |
| Science | ELC Science | AQA | Entry 1 – Entry 3 | 5960 Single (5961) Double (5962) | GCSE Combined Science: Trilogy | AQA | Level 1&2 | 5960 8464 Foundation (8464F) Higher (8464H) | |
| Computing | |||||||||
| Options | PE | Entry Level Cert in Physical Education | Cambridge OCR | Entry 1 – 3 | R463 603/0100/4 | GCSE Physical Education | Cambridge OCR | Level 1&2 | J587 601/8442/5 |
| Art & Design | Entry Level Cert in Art & Design | Cambridge OCR | Entry Level 1 – 3 | R310 | GCSE Art & Design | Cambridge OCR | Level 1&2 | J170 – J176 601/8086/9 | |
| Media | National in Creative iMedia | Cambridge OCR | Level 1&2 | J834 | National in Creative iMedia | Cambridge OCR | Level 1&2 | J834 | |
| Food Technology | Pearson BTEC Level 1 and 2 Awards in Home Cooking Skills | Pearson Edexcel | Level 1&2 | L1: 500/8084/2 L2: 500/8020/9 | GCSE Food Preparation & Nutrition | Cambridge OCR | Level 1&2 | J309 601/8379/2 | |
| Personal Development & Statutory | Careers | ||||||||
| RHSE | |||||||||
| Enrichment | |||||||||
| Learning for Life | |||||||||
| Communication | |||||||||
| Humanities | |||||||||
| PE | |||||||||
